- Support
Commission
UpdateTime:2019-07-16
The following table lists the brokerage rates of different product categories. Press Ctrl+F to search the brokerage rate of a category.
Category | Product | Order Amount [0, 300) | Order Amount [300, 1000) | Order Amount [1000,) |
Wedding dresses | Wedding Dresses | 16.50% | 4.00% | 0.50% |
Other Wedding Apparel | 16.50% | 4.00% | 0.50% | |
Groom Wear | 16.50% | 4.00% | 0.50% | |
Bridal Accessories | 16.50% | 4.00% | 0.50% | |
Special Occasion Dresses | 16.50% | 4.00% | 0.50% | |
Wedding Supplies | 16.50% | 4.00% | 0.50% | |
48-hour Shipping | 16.50% | 4.00% | 0.50% | |
Bridesmaids' & Formal Dresses | 16.50% | 4.00% | 0.50% | |
Kids Formal Wear | 16.50% | 4.00% | 0.50% | |
Dress Fabric & Accessories | 16.50% | 4.00% | 0.50% | |
Designers' | 16.50% | 4.00% | 0.50% | |
Mother of the Bride Dresses | 16.50% | 4.00% | 0.50% | |
Jewelries | Body Jewelry | 16.50% | 4.00% | 0.50% |
Bracelets | 16.50% | 6.00% | 1.50% | |
Earrings | 16.50% | 4.00% | 0.50% | |
Hair Jewelry | 16.50% | 4.00% | 0.50% | |
Jewelry Sets | 16.50% | 4.00% | 0.50% | |
Necklaces & Pendants | 16.50% | 4.00% | 0.50% | |
Rings | 16.50% | 4.00% | 0.50% | |
Jewelry Packaging & Display | 16.50% | 4.00% | 0.50% | |
Jewelry Findings & Components | 16.50% | 6.00% | 1.50% | |
Jewelry Tools & Equipment | 16.50% | 4.00% | 0.50% | |
Loose Beads | 16.50% | 6.00% | 1.50% | |
Cufflinks & Tie Clasps, Tacks | 16.50% | 4.00% | 0.50% | |
Jewelry Cleaners & Polish | 16.50% | 4.00% | 0.50% | |
Loose Diamonds | 16.50% | 4.00% | 0.50% | |
Money Clips | 16.50% | 4.00% | 0.50% | |
Pins, Brooches | 16.50% | 4.00% | 0.50% | |
Jewelry Settings | 16.50% | 4.00% | 0.50% | |
Loose Gemstones | 16.50% | 4.00% | 0.50% | |
Anklets | 16.50% | 4.00% | 0.50% | |
Key Rings | 16.50% | 4.00% | 0.50% | |
Fine Jewelry | 12.50% | 4.00% | 0.50% | |
Watches | Wristwatches | 16.50% | 6.00% | 1.50% |
Pocket Watches | 16.50% | 6.00% | 1.50% | |
Watch Accessories | 16.50% | 6.00% | 1.50% | |
Other Watches | 16.50% | 6.00% | 1.50% | |
Tools and gifts | Games | 16.50% | 4.00% | 0.50% |
Sports & Outdoor Play | 16.50% | 4.00% | 0.50% | |
Action Figures | 16.50% | 4.00% | 0.50% | |
Block Puzzle | 16.50% | 4.00% | 0.50% | |
Novelty & Gag Toys | 16.50% | 4.00% | 0.50% | |
Learning & Education Toys | 16.50% | 4.00% | 0.50% | |
Stuffed Animals & Plush Toys | 16.50% | 4.00% | 0.50% | |
Model Toys | 16.50% | 4.00% | 0.50% | |
Remote Control Line | 12.50% | 4.00% | 0.50% | |
Other Toys | 16.50% | 4.00% | 0.50% | |
LED Lighted Toys | 16.50% | 4.00% | 0.50% | |
Beyblades | 16.50% | 4.00% | 0.50% | |
Gifts | 16.50% | 4.00% | 0.50% | |
Dolls & Accessories | 16.50% | 4.00% | 0.50% | |
Electronic Toys | 16.50% | 4.00% | 0.50% | |
Pretend Play and Dress-up | 16.50% | 4.00% | 0.50% | |
Safety and Monitoring | Intercom & Access Control | 12.50% | 4.00% | 0.50% |
Security Alarm system | 12.50% | 4.00% | 0.50% | |
CCTV Products | 12.50% | 4.00% | 0.50% | |
Mini Cameras & Supports | 16.50% | 6.00% | 1.50% | |
Roadway Safety | 12.50% | 4.00% | 0.50% | |
Security Accessories | 16.50% | 4.00% | 0.50% | |
Other Security Product | 16.50% | 4.00% | 0.50% | |
Locksmith Supplies | 16.50% | 4.00% | 0.50% | |
Smart Home Security System | 16.50% | 4.00% | 0.50% | |
Mini Cameras | 16.50% | 6.00% | 1.50% | |
Consumer electronics | MP3 Players | 12.50% | 4.00% | 0.50% |
Speakers | 12.50% | 4.00% | 0.50% | |
Projectors & Accessories | 12.50% | 4.00% | 0.50% | |
Television & Parts | 16.50% | 4.00% | 0.50% | |
Electronic Publishing | 16.50% | 4.00% | 0.50% | |
Batteries & Charger | 12.50% | 4.00% | 0.50% | |
MP3/4 Accessories | 16.50% | 4.00% | 0.50% | |
A/V Accessories & Cables | 16.50% | 4.00% | 0.50% | |
Home Audio & Video | 16.50% | 4.00% | 0.50% | |
Telecommunications | 16.50% | 4.00% | 0.50% | |
Satellite & Cable TV | 12.50% | 4.00% | 0.50% | |
Gadgets | 12.50% | 4.00% | 0.50% | |
Other Electronics | 16.50% | 4.00% | 0.50% | |
Solar & Wind Electronics | 16.50% | 4.00% | 0.50% | |
Headphones & Earphones | 16.50% | 4.00% | 0.50% | |
Electronic Cigarettes | 19.50% | 4.00% | 0.50% | |
Smart Electronics | 12.50% | 4.00% | 0.50% | |
Electronics Robots | 16.50% | 4.00% | 0.50% | |
Refurbished | 16.50% | 4.00% | 0.50% | |
Cultural and creative gifts | 16.50% | 4.00% | 0.50% | |
Computers and network products | Drives & Storages | 16.50% | 4.00% | 0.50% |
Software | 16.50% | 4.00% | 0.50% | |
Laptops | 12.50% | 4.00% | 0.50% | |
Networking & Communications | 12.50% | 4.00% | 0.50% | |
Computer Accessories | 16.50% | 4.00% | 0.50% | |
Keyboards, Mice & Inputs | 12.50% | 4.00% | 0.50% | |
Computer Components | 12.50% | 4.00% | 0.50% | |
Monitors | 12.50% | 4.00% | 0.50% | |
Printers & Supplies | 16.50% | 4.00% | 0.50% | |
Scanners | 12.50% | 4.00% | 0.50% | |
Tablet PC | 12.50% | 4.00% | 0.50% | |
Tablet PC Accessories | 12.50% | 4.00% | 0.50% | |
PC Brand Centers | 12.50% | 4.00% | 0.50% | |
Refurbished Tablets | 12.50% | 4.00% | 0.50% | |
Refurbished Laptops | 16.50% | 4.00% | 0.50% | |
Commercial and industrial products | Office & School Supplies | 16.50% | 4.00% | 0.50% |
Industrial Supplies & MRO | 16.50% | 4.00% | 0.50% | |
Retail & Services | 16.50% | 4.00% | 0.50% | |
Packing & Shipping | 16.50% | 4.00% | 0.50% | |
Measurement & Analysis Instruments | 16.50% | 4.00% | 0.50% | |
Electronic Components | 16.50% | 4.00% | 0.50% | |
Writing Supplies | 16.50% | 4.00% | 0.50% | |
Clothes | Stage Wear | 16.50% | 4.00% | 0.50% |
Ethnic Clothing | 16.50% | 4.00% | 0.50% | |
Others Apparel | 16.50% | 4.00% | 0.50% | |
Costumes & Cosplay | 12.50% | 6.00% | 1.50% | |
Sewing Notions & Tools | 16.50% | 4.00% | 0.50% | |
Clothing Fabric | 16.50% | 4.00% | 0.50% | |
Women's Clothing | 16.50% | 4.00% | 0.50% | |
Underwear | 12.50% | 6.00% | 1.50% | |
Men's Clothing | 16.50% | 6.00% | 1.50% | |
Sports & Outdoor clothing | 16.50% | 4.00% | 0.50% | |
Health and beauty | Beauty Equipment | 16.50% | 6.00% | 1.50% |
Shaving & Hair Removal | 16.50% | 6.00% | 1.50% | |
Health Care | 16.50% | 6.00% | 1.50% | |
Makeup | 12.50% | 6.00% | 1.50% | |
Nail Art & Salon | 12.50% | 6.00% | 1.50% | |
Massage | 16.50% | 6.00% | 1.50% | |
Medical Supplies | 16.50% | 6.00% | 1.50% | |
Skin Care | 16.50% | 6.00% | 1.50% | |
Tattoos & Body Art | 12.50% | 6.00% | 1.50% | |
Vision Care | 16.50% | 6.00% | 1.50% | |
Other Health & Beauty Items | 16.50% | 6.00% | 1.50% | |
Sex Products | 16.50% | 6.00% | 1.50% | |
Oral Hygiene | 16.50% | 6.00% | 1.50% | |
Fragrance & Deodorant | 16.50% | 6.00% | 1.50% | |
Bath & Body | 16.50% | 6.00% | 1.50% | |
Breast Care & Treatment | 12.50% | 6.00% | 1.50% | |
Body Sculpting & Slimming | 12.50% | 6.00% | 1.50% | |
Sexy Underwear | 12.50% | 6.00% | 1.50% | |
Household and garden | Bath | 12.50% | 4.00% | 0.50% |
Home Appliances | 12.50% | 4.00% | 0.50% | |
Patio, Lawn & Garden | 12.50% | 4.00% | 0.50% | |
Faucets, Showers & Accs | 12.50% | 4.00% | 0.50% | |
Pet Supplies | 12.50% | 4.00% | 0.50% | |
Furniture | 12.50% | 4.00% | 0.50% | |
Home Décor | 12.50% | 4.00% | 0.50% | |
Tools | 12.50% | 4.00% | 0.50% | |
Kitchen, Dining & Bar | 12.50% | 4.00% | 0.50% | |
Housekeeping & Organization | 16.50% | 4.00% | 0.50% | |
Home Textiles | 12.50% | 4.00% | 0.50% | |
Household Sundries | 19.50% | 6.00% | 1.50% | |
Festive & Party Supplies | 12.50% | 4.00% | 0.50% | |
Other Home & Garden | 16.50% | 4.00% | 0.50% | |
Arts, Crafts & Gifts | 12.50% | 4.00% | 0.50% | |
Building Supplies | 16.50% | 4.00% | 0.50% | |
Tea | 16.50% | 4.00% | 0.50% | |
Hotel Supplies | 16.50% | 4.00% | 0.50% | |
Home Wear | 16.50% | 4.00% | 0.50% | |
Sports and outdoor products | Other Sporting Goods | 16.50% | 4.00% | 0.50% |
Water Sports | 12.50% | 4.00% | 0.50% | |
Leisure Sports & Games | 16.50% | 4.00% | 0.50% | |
Golf | 16.50% | 4.00% | 0.50% | |
Cycling | 16.50% | 4.00% | 0.50% | |
Hunting | 16.50% | 4.00% | 0.50% | |
Outdoor Gear | 12.50% | 6.00% | 1.50% | |
Athletic & Outdoor Apparel | 15.50% | 6.00% | 1.50% | |
Racquet Sports | 16.50% | 4.00% | 0.50% | |
Snow Sports | 16.50% | 4.00% | 0.50% | |
Athletic & Outdoor Accs | 12.50% | 4.00% | 0.50% | |
Fitness Supplies | 12.50% | 4.00% | 0.50% | |
Athletic Shoes | 19.50% | 6.00% | 1.50% | |
Action Sports | 16.50% | 4.00% | 0.50% | |
Outdoor Bags | 12.50% | 4.00% | 0.50% | |
Fishing | 16.50% | 4.00% | 0.50% | |
Outdoor Garden | 16.50% | 4.00% | 0.50% | |
Outdoor Shoes | 16.50% | 4.00% | 0.50% | |
| 19.50% | 6.00% | 1.50% | |
Other products | Everything Else | 16.50% | 4.00% | 0.50% |
DH Special | 0.00% | 0.00% | 0.00% | |
Cellphone and cellphone accessories | Cell Phones | 12.50% | 4.00% | 0.50% |
Dummy Phones | 16.50% | 4.00% | 0.50% | |
Refurbished Cell Phones | 12.50% | 4.00% | 0.50% | |
Cell Phone Parts | 12.50% | 4.00% | 0.50% | |
Cell Phone Accessories | 12.50% | 4.00% | 0.50% | |
Brand Phones | 16.50% | 4.00% | 0.50% | |
Wearable Technology | 12.50% | 4.00% | 0.50% | |
Chinese Brand Phone | 5.50% | 1.50% | 1.50% | |
Digital camera, photographic equipment | Digital Cameras | 16.50% | 4.00% | 0.50% |
Camcorders | 16.50% | 4.00% | 0.50% | |
Drones & Accessories | 16.50% | 4.00% | 0.50% | |
Lighting & Studio Equipment | 16.50% | 4.00% | 0.50% | |
Professional Video Equipment | 16.50% | 4.00% | 0.50% | |
Digital Photo Frames | 16.50% | 4.00% | 0.50% | |
Binoculars & Telescopes | 16.50% | 4.00% | 0.50% | |
Flashes & Flash Accessories | 16.50% | 4.00% | 0.50% | |
Lenses & Filter | 16.50% | 4.00% | 0.50% | |
Camera & Accessories | 12.50% | 4.00% | 0.50% | |
Sports & Action Video Cameras | 12.50% | 4.00% | 0.50% | |
Stabilizers | 16.50% | 4.00% | 0.50% | |
Film Photography | 16.50% | 4.00% | 0.50% | |
Tripods, Monopods & Accessories | 16.50% | 4.00% | 0.50% | |
Luggages, bags and auxiliaries | Luggages | 16.50% | 6.00% | 1.50% |
Sport&Outdoor Packs | 16.50% | 6.00% | 1.50% | |
Briefcases | 16.50% | 6.00% | 1.50% | |
School Bags | 16.50% | 6.00% | 1.50% | |
Evening Bags | 16.50% | 6.00% | 1.50% | |
Cosmetic Bags & Cases | 12.50% | 6.00% | 1.50% | |
Shopping Bags | 16.50% | 6.00% | 1.50% | |
Wallets & Holders | 16.50% | 6.00% | 1.50% | |
Waist Bags | 16.50% | 6.00% | 1.50% | |
Fashion Bags | 16.50% | 6.00% | 1.50% | |
Bag & Luggage Making Materials | 16.50% | 6.00% | 1.50% | |
Bag Parts & Accessories | 16.50% | 6.00% | 1.50% | |
Other Bags | 16.50% | 6.00% | 1.50% | |
Bag Organizer | 16.50% | 6.00% | 1.50% | |
Functional Bags | 16.50% | 6.00% | 1.50% | |
Video games | Replacement Parts & Tools | 16.50% | 4.00% | 0.50% |
Game Softwares | 16.50% | 4.00% | 0.50% | |
Portable Game Players | 16.50% | 4.00% | 0.50% | |
Game Accessories | 16.50% | 4.00% | 0.50% | |
VR Glasses | 12.50% | 4.00% | 0.50% | |
Nostalgic game player | 12.50% | 4.00% | 0.50% | |
VR/AR Glasses & Accessories | 16.50% | 4.00% | 0.50% | |
Fashion accessories | Ties | 16.50% | 4.00% | 0.50% |
Belts & Accessories | 16.50% | 6.00% | 1.50% | |
Keychains | 16.50% | 4.00% | 0.50% | |
Hats, Scarves & Gloves | 12.50% | 4.00% | 0.50% | |
Sunglasses | 16.50% | 6.00% | 1.50% | |
Fashion Sunglasses Frames | 16.50% | 6.00% | 1.50% | |
Other Fashion Accessories | 16.50% | 6.00% | 1.50% | |
Eyewear & Accessories | 16.50% | 6.00% | 1.50% | |
Handkerchiefs | 16.50% | 6.00% | 1.50% | |
Shoes and auxiliaries | Boots | 16.50% | 4.00% | 0.50% |
Sports Shoes | 19.50% | 6.00% | 1.50% | |
Casual Shoes | 16.50% | 6.00% | 1.50% | |
Dress Shoes | 16.50% | 4.00% | 0.50% | |
Clogs | 16.50% | 4.00% | 0.50% | |
Sandals | 16.50% | 4.00% | 0.50% | |
Slippers | 16.50% | 4.00% | 0.50% | |
Shoe Parts & Accessories | 16.50% | 4.00% | 0.50% | |
Shoes Materials | 16.50% | 4.00% | 0.50% | |
Handmade Shoes | 16.50% | 4.00% | 0.50% | |
Other Shoes | 16.50% | 4.00% | 0.50% | |
Special Purpose Shoes | 16.50% | 4.00% | 0.50% | |
Maternal & infant supplies | Baby & Kids Clothing | 12.50% | 4.00% | 0.50% |
Nursery Bedding | 12.50% | 4.00% | 0.50% | |
Maternity Supplies | 12.50% | 4.00% | 0.50% | |
Shoes | 12.50% | 6.00% | 1.50% | |
Accessories | 12.50% | 6.00% | 1.50% | |
Bath & Shower | 12.50% | 4.00% | 0.50% | |
Baby Feeding | 12.50% | 4.00% | 0.50% | |
Baby Safety & Gear | 12.50% | 4.00% | 0.50% | |
Nursery Store | 12.50% | 4.00% | 0.50% | |
Health & Care | 16.50% | 4.00% | 0.50% | |
Gifts | 16.50% | 4.00% | 0.50% | |
Sewing Fabric &Tools | 16.50% | 4.00% | 0.50% | |
Cartoon Products | 16.50% | 4.00% | 0.50% | |
Strollers | 16.50% | 4.00% | 0.50% | |
Diapering | 16.50% | 4.00% | 0.50% | |
Automobiles, motorcycles | ATV & Scooter | 16.50% | 4.00% | 0.50% |
Auto Electronics | 12.50% | 4.00% | 0.50% | |
Auto Parts | 12.50% | 4.00% | 0.50% | |
Car Care & Cleaning | 16.50% | 4.00% | 0.50% | |
Exterior Accessories | 12.50% | 4.00% | 0.50% | |
Interior Accessories | 16.50% | 4.00% | 0.50% | |
Motorcycle Accessories | 12.50% | 4.00% | 0.50% | |
Motorcycle Parts | 12.50% | 4.00% | 0.50% | |
Vehicle Tools | 12.50% | 4.00% | 0.50% | |
Musical instruments | Guitar | 16.50% | 4.00% | 0.50% |
Strings | 16.50% | 4.00% | 0.50% | |
Harmonicas | 16.50% | 4.00% | 0.50% | |
Woodwind | 16.50% | 4.00% | 0.50% | |
Percussion | 16.50% | 4.00% | 0.50% | |
Brass | 16.50% | 4.00% | 0.50% | |
Keyboards | 16.50% | 4.00% | 0.50% | |
Other Musical Instrument | 16.50% | 4.00% | 0.50% | |
Accessories & Parts | 16.50% | 4.00% | 0.50% | |
Lightings | Holiday Lighting | 12.50% | 4.00% | 0.50% |
Lighting Bulbs & Tubes | 12.50% | 4.00% | 0.50% | |
Indoor Lighting | 12.50% | 4.00% | 0.50% | |
Outdoor Lighting | 12.50% | 4.00% | 0.50% | |
Lighting Accessories | 16.50% | 4.00% | 0.50% | |
Other Lights & Lighting | 16.50% | 4.00% | 0.50% | |
Stage Lighting | 12.50% | 4.00% | 0.50% | |
Novelty Lighting | 12.50% | 4.00% | 0.50% | |
Portable Lighting | 16.50% | 4.00% | 0.50% | |
Industrial Lighting | 16.50% | 4.00% | 0.50% | |
Hair product | Hair Wigs | 16.50% | 4.00% | 0.50% |
Hair Extensions | 12.50% | 4.00% | 0.50% | |
Hair Accessories & Tools | 12.50% | 4.00% | 0.50% | |
Hair Care & Styling Tools | 16.50% | 4.00% | 0.50% | |
Remy Hair & Virgin Hair | 12.50% | 4.00% | 0.50% | |
Tactical equipment | Tactical Clothing | 16.50% | 4.00% | 0.50% |
Tactical Backpacks | 16.50% | 4.00% | 0.50% | |
Tactical Watches | 16.50% | 4.00% | 0.50% | |
Tactical Shoes | 16.50% | 4.00% | 0.50% | |
Tactical Equipment | 16.50% | 4.00% | 0.50% | |
Tactical Accessories | 16.50% | 4.00% | 0.50% | |
Food and beverage | Snacks | 16.50% | 4.00% | 0.50% |
Dried Beans, Grains & Rice | 16.50% | 4.00% | 0.50% | |
Baby Foods | 16.50% | 4.00% | 0.50% | |
Soft Drinks | 16.50% | 4.00% | 0.50% | |
Canned, Jarred | 16.50% | 4.00% | 0.50% | |
Packaged foods | 16.50% | 4.00% | 0.50% | |
Nuts | 16.50% | 4.00% | 0.50% | |
Condiments | 16.50% | 4.00% | 0.50% | |
Instant drinks | 16.50% | 4.00% | 0.50% | |
Teas | 16.50% | 4.00% | 0.50% | |
Household appliances | Televisions | 16.50% | 4.00% | 0.50% |
Air Conditioners | 16.50% | 4.00% | 0.50% | |
Washing Machines | 16.50% | 4.00% | 0.50% | |
Refrigerators | 16.50% | 4.00% | 0.50% | |
Big kitchen and bathroom Appliances | 16.50% | 4.00% | 0.50% | |
Small kitchen Appliances | 16.50% | 4.00% | 0.50% | |
Life Appliances | 16.50% | 4.00% | 0.50% | |
Personal Care | 16.50% | 4.00% | 0.50% | |
Home Theater | 16.50% | 4.00% | 0.50% | |
Beauty Equipment | 16.50% | 4.00% | 0.50% | |
Household Appliances Accessories | 16.50% | 4.00% | 0.50% |
Does the answer helps?